The DALUM CO2 Recovery Plant model Senior, is designed for craft breweries with a production greater than 25.000 hL/yr. The Senior is equipped with a DALUM compressor with a theoretical compressor displacement of 30 kg/h, putting out 24kg LCO2 hour.
Capacity: The Senior model is specifically designed for breweries with a production ranging between 25,000 – 50,000 hL/yr, assuming an alcohol content of 5%.
TECHNICAL DATA | |
---|---|
Model | Senior. |
Capacity | Theoretical compressor displacement 0-30 kg CO2 feed gas per hour. Estimated liquid output 0-24 kg CO2 per hour. |
Purity | 99.980%-99.995% CO2 purity depending on feed. |
CO2 supply pressure | Minimum 0,2 bar from fermenter. |
Feed gas purity | Minimum 96% CO2, maximum 0,6% oxygen from fermentation. |
Room temperature | Minimum 5°C and maximum 40°C. |
UTILITY DATA | |
---|---|
Electricity | 3x400V +N+P, 50 Hz, 16 Amps fuses, 5 kW. Delta T minimum 1.5 bar. |
Cooling media | -5 to 0°C, flow 0-30 l/min or max 2.5 kW (0.6 kW compressor) No oil or calcium in coolant required. |
Water | 0-30 l/hour |
Drainage | 0-30 L/hour. |
FEATURES | |
---|---|
Dimensions | LxWxH: 1x1x4 meters and 1x2x4 including foam trap. |
Noise level | App. 65 dB(A). |
Materials | Stainless steel (exclusive motor, gearboxes, control cabinet) and selected electrical valves in brass. |
Controls | PLC w/ color touchscreen and fully automatic operation. Remote access to live dashboard from pc and mobile devices. |
Components | As per DALUM's best choice. |
Covers/Cladding | Optional – recommended if module is placed in fermentation area with spraying water and cleaning agents. |
PED-code | The CO2 module is outside PED and ASME regulation for site inspection. No approval needed. |
Documentation | The equipment is delivered CE marked and with available online manuals, videos and documentation for use and maintenance. |
© 2024 Dalum Equipment